













| Game | Avg | Consensus | Bryan Drake | Camilla Cleghorn | Chris Yi | Eric Summerer | Graeme Anderson | Jason Levine | Joey Evans | Karla Drake | Mike DiLisio | People's Choice | Roy Cannaday | Tom Vasel | Wendy Yi | Zee Garcia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | Mixed | — | 2 | — | — | — | — | — | — | — | 10 | — | — | — | — | |
| 9.0 | Agreement | — | — | 7 | — | — | — | — | — | 11 | — | — | — | — | — | |
| 11.0 | Disagreement | — | — | — | — | — | — | — | — | 2 | — | — | 20 | — | — | |
| 11.0 | Mixed | — | 15 | — | — | — | — | — | — | — | — | — | — | — | 7 | |
| 11.5 | Disagreement | — | — | — | — | — | 16 | — | — | — | — | — | 7 | — | — | |
| 11.5 | Disagreement | 19 | — | — | — | — | — | — | 4 | — | — | — | — | — | — | |
| 11.5 | Agreement | 11 | — | — | — | — | — | — | 12 | — | — | — | — | — | — | |
| 11.5 | Mixed | — | — | 15 | — | — | — | — | — | — | — | 8 | — | — | — | |
| 12.0 | Disagreement | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 17 | |
| 12.3 | Disagreement | 23 | — | — | 18 | 4 | 4 | — | — | — | — | — | — | — | — | |
| 12.7 | Disagreement | 26 | 9 | — | — | — | — | 10 | — | 8 | 21 | — | — | — | 2 | |
| 12.7 | Disagreement | — | — | — | 30 | — | — | 2 | — | — | — | — | — | — | 6 | |
| 13.5 | Disagreement | — | — | — | — | — | — | — | — | 24 | — | — | — | — | 3 | |
| 13.5 | Disagreement | — | — | — | — | — | — | — | 19 | — | 8 | — | — | — | — | |
| 14.7 | Disagreement | — | — | 5 | — | — | — | — | — | — | 27 | — | — | 12 | — | |
| 16.0 | Disagreement | — | — | — | 3 | — | — | — | — | — | 29 | — | — | — | — | |
| 16.0 | Agreement | — | — | — | — | — | 18 | — | — | — | — | 14 | — | — | — | |
| 16.5 | Disagreement | — | — | — | — | — | 3 | — | — | — | — | — | 30 | — | — | |
| 17.5 | Disagreement | — | — | 24 | — | — | — | — | — | — | — | — | — | 11 | — | |
| 20.0 | Disagreement | 6 | — | — | — | — | 34 | — | — | — | — | — | — | — | — | |
| 20.0 | Disagreement | — | — | — | — | 5 | 35 | — | — | — | — | — | — | — | — | |
| 20.3 | Disagreement | — | — | 1 | — | 66 | — | — | — | — | 13 | — | — | 1 | — | |
| 20.3 | Disagreement | — | — | 26 | — | 9 | — | — | 22 | — | — | — | — | 24 | — | |
| 20.8 | Disagreement | 44 | 4 | — | — | — | — | — | 9 | — | 26 | — | — | — | — | |
| 21.3 | Disagreement | 1 | — | — | — | — | — | 3 | 33 | — | — | 48 | — | — | — | |
| 21.5 | Disagreement | — | — | — | — | 36 | — | — | — | — | — | — | — | 7 | — | |
| 22.0 | Disagreement | 13 | — | — | — | — | — | — | 31 | — | — | — | — | — | — | |
| 22.1 | Disagreement | 17 | — | — | 50 | 63 | 13 | — | 7 | — | 1 | — | 4 | — | — | |
| 22.3 | Disagreement | — | — | — | 39 | — | — | 24 | — | — | — | 4 | — | — | — | |
| 22.5 | Disagreement | — | 17 | — | 48 | 27 | — | 20 | — | — | 3 | — | — | — | 20 | |
| 23.0 | Disagreement | — | — | — | 11 | — | — | — | — | — | — | 35 | — | — | — | |
| 23.0 | Mixed | 20 | — | — | — | — | — | — | 26 | — | — | — | — | — | — | |
| 23.3 | Disagreement | — | — | — | — | — | 43 | — | — | — | — | 5 | 3 | — | 42 | |
| 23.8 | Disagreement | — | — | — | — | 44 | — | 25 | — | — | 12 | — | 14 | — | — | |
| 24.0 | Disagreement | — | — | — | — | 1 | — | — | 47 | — | — | — | — | — | — | |
| 24.8 | Disagreement | 22 | — | — | — | — | 11 | — | — | — | 49 | 17 | — | — | — | |
| 24.8 | Disagreement | 75 | — | — | — | — | — | 11 | — | 20 | 25 | — | 13 | — | 5 | |
| 25.0 | Agreement | — | — | 27 | — | — | — | — | — | — | — | — | — | 23 | — | |
| 25.0 | Disagreement | — | — | — | 4 | — | — | — | — | — | — | 46 | — | — | — | |
| 25.3 | Disagreement | — | — | — | 67 | — | 5 | — | 25 | — | 4 | — | — | — | — | |
| 25.4 | Disagreement | — | — | 39 | 2 | — | — | — | — | 33 | 6 | — | — | 47 | — | |
| 25.5 | Disagreement | 8 | — | — | — | — | — | — | 43 | — | — | — | — | — | — | |
| 25.7 | Disagreement | — | — | 10 | — | — | — | 17 | — | 1 | 30 | — | 51 | — | 45 | |
| 26.0 | Disagreement | — | — | — | — | — | — | 7 | — | 3 | 71 | — | 23 | — | — | |
| 26.0 | Disagreement | — | — | — | — | — | 31 | — | 21 | — | — | — | — | — | — | |
| 26.3 | Disagreement | 10 | — | 44 | — | — | 25 | — | — | — | — | — | — | — | — | |
| 26.5 | Disagreement | — | — | 22 | — | — | — | — | — | — | 24 | — | 26 | 34 | — | |
| 26.5 | Disagreement | — | — | — | — | 11 | 42 | — | — | — | — | — | — | — | — | |
| 26.5 | Disagreement | — | 31 | — | — | — | — | — | — | — | — | — | — | — | 22 | |
| 26.6 | Disagreement | — | — | 8 | — | 76 | — | — | — | 9 | 35 | — | — | 5 | — |








































