


















| Game | Avg | Consensus | Bryan Drake | Camilla Cleghorn | Chris Yi | Eric Summerer | Graeme Anderson | Jason Levine | Jeff Knapp | Joey Evans | Karla Drake | Mike DiLisio | Oliver East | People's Choice | Roy Cannaday | Ruby | Steve Bonnocore | Tom Vasel | Violet | Wendy Yi | Zee Garcia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 | Agreement | — | — | 2 | — | — | — | — | 1 | — | — | 2 | — | 1 | — | — | — | — | — | 1 | |
| 2.0 | Agreement | 3 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2.8 | Agreement | — | 4 | — | — | — | — | 1 | — | 1 | 5 | — | — | — | — | — | — | — | — | — | |
| 2.9 | Mixed | 1 | 3 | — | 1 | 2 | 3 | 9 | — | 2 | 2 | 1 | 1 | — | — | — | 1 | — | 5 | 7 | |
| 3.0 | Agreement | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 3 | — | — | |
| 3.5 | Agreement | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 3.7 | Agreement | — | — | — | 3 | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 6 | |
| 3.8 | Agreement | 7 | — | — | — | — | 2 | — | — | 3 | — | — | — | — | — | — | 3 | — | — | — | |
| 4.0 | Mixed | — | — | — | — | — | — | — | 2 | — | 4 | — | 3 | 5 | — | 1 | 9 | — | — | 4 | |
| 4.0 | Mixed | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 4 | — | 8 | 1 | — | — | |
| 4.0 | Agreement | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | — | — | |
| 4.0 | Agreement | — | — | — | — | — | — | 5 | — | — | 3 | — | — | — | — | — | — | — | — | — | |
| 4.3 | Agreement | — | — | 3 | 4 | — | — | — | — | — | — | — | 4 | — | — | 6 | 4 | — | — | 5 | |
| 4.3 | Agreement | 6 | — | — | — | 3 | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | |
| 4.3 | Agreement | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 6 | 5 | — | — | |
| 5.0 | Mixed | — | 1 | — | 7 | — | 7 | — | — | — | — | — | 5 | — | — | — | — | — | — | — | |
| 5.0 | Disagreement | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 12 | 2 | — | — | |
| 6.0 | Mixed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 10 | |
| 6.3 | Mixed | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 2 | |
| 6.5 | Mixed | 9 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | |
| 6.5 | Agreement | — | — | — | — | — | — | — | — | — | — | 7 | — | 6 | — | — | — | — | — | — | |
| 6.7 | Agreement | — | — | — | 9 | — | — | 4 | — | — | — | — | — | 7 | — | — | — | — | — | — | |
| 7.0 | Mixed | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | 11 | — | — | — | |
| 7.0 | Agreement | — | — | 7 | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | |
| 7.0 | Mixed | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | 10 | — | — | — | |
| 7.0 | Disagreement | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 7.4 | Mixed | — | 2 | — | 5 | — | — | — | — | — | 6 | — | — | — | — | — | 14 | — | 10 | — | |
| 7.5 | Agreement | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | 7 | — | — | — | |
| 7.7 | Mixed | 8 | — | 6 | — | — | 5 | — | 8 | — | — | — | 9 | — | — | 3 | 15 | — | — | — | |
| 8.0 | Disagreement | — | — | 1 | — | — | — | — | — | — | — | — | 6 | — | — | 9 | 20 | — | 4 | — | |
| 8.0 | Agreement | — | — | — | — | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | 8 | |
| 8.5 | Agreement | — | — | — | — | — | — | 7 | — | — | — | — | — | — | — | 10 | — | — | — | — | |
| 8.8 | Mixed | — | — | — | 6 | — | 8 | — | — | — | — | — | 7 | 10 | — | — | — | — | 13 | — | |
| 9.0 | Disagreement | — | — | 9 | — | 1 | — | — | — | — | — | — | — | — | — | — | 17 | — | — | — | |
| 9.0 | Agreement | — | — | — | — | — | — | 8 | — | — | — | — | 10 | — | — | — | — | — | — | — | |
| 10.5 | Mixed | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — | 13 | — | — | — | |
| 10.5 | Disagreement | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | 16 | — | |
| 11.5 | Mixed | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | |
| 12.0 | Disagreement | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | |
| 18.0 | Agreement | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | — | 20 | — |
































