



| Game | Avg | Consensus | Bob Hooper | Dan Stafford | Mike Rice | Tim Aberli |
|---|---|---|---|---|---|---|
| 2.5 | Agreement | — | — | 3 | 2 | |
| 8.0 | Mixed | — | 8 | 13 | 3 | |
| 9.5 | Agreement | 9 | — | 10 | — | |
| 10.0 | Disagreement | 1 | — | 23 | 6 | |
| 15.5 | Disagreement | 26 | — | — | 5 | |
| 16.3 | Disagreement | 2 | 45 | 2 | — | |
| 17.7 | Disagreement | 14 | — | 32 | 7 | |
| 18.7 | Disagreement | 4 | — | 36 | 16 | |
| 19.3 | Disagreement | 5 | — | 43 | 10 | |
| 19.7 | Disagreement | 34 | 14 | — | 11 | |
| 20.0 | Disagreement | 18 | 35 | 7 | — | |
| 20.5 | Disagreement | 35 | — | 6 | — | |
| 20.5 | Disagreement | 12 | — | 29 | — | |
| 20.5 | Disagreement | 37 | — | — | 4 | |
| 21.5 | Agreement | 21 | — | — | 22 | |
| 22.5 | Disagreement | — | — | 5 | 40 | |
| 23.3 | Disagreement | 30 | — | 21 | 19 | |
| 23.5 | Disagreement | 46 | — | 1 | — | |
| 24.0 | Agreement | — | — | 24 | 24 | |
| 24.3 | Disagreement | 8 | — | 31 | 34 | |
| 26.5 | Disagreement | 31 | — | 22 | — | |
| 27.0 | Disagreement | 11 | — | 58 | 12 | |
| 28.0 | Disagreement | 42 | — | — | 14 | |
| 30.0 | Disagreement | 13 | — | 54 | 23 | |
| 30.5 | Disagreement | 22 | — | — | 39 | |
| 30.5 | Disagreement | — | 1 | 60 | — | |
| 33.5 | Disagreement | — | 48 | 19 | — | |
| 33.5 | Disagreement | 53 | — | 14 | — | |
| 34.0 | Disagreement | — | 4 | 64 | — | |
| 34.0 | Disagreement | 55 | — | — | 13 | |
| 34.5 | Disagreement | 24 | 24 | 63 | 27 | |
| 34.5 | Disagreement | — | 19 | — | 50 | |
| 34.5 | Disagreement | 51 | — | — | 18 | |
| 34.5 | Disagreement | 19 | 50 | — | — | |
| 35.0 | Disagreement | — | 17 | — | 53 | |
| 35.0 | Disagreement | 23 | 47 | — | — | |
| 35.5 | Disagreement | 40 | — | — | 31 | |
| 35.7 | Mixed | 38 | — | 37 | 32 | |
| 37.3 | Disagreement | 48 | — | 34 | 30 | |
| 37.7 | Disagreement | 36 | 33 | — | 44 | |
| 38.0 | Disagreement | — | — | 50 | 26 | |
| 38.3 | Agreement | 39 | 36 | 40 | — | |
| 39.5 | Disagreement | — | 21 | — | 58 | |
| 40.5 | Disagreement | 32 | — | 49 | — | |
| 40.5 | Disagreement | 69 | 12 | — | — | |
| 42.5 | Disagreement | — | — | 47 | 38 | |
| 43.5 | Disagreement | 60 | — | 27 | — | |
| 43.5 | Disagreement | — | — | 35 | 52 | |
| 43.5 | Disagreement | 20 | — | 67 | — | |
| 44.0 | Disagreement | — | — | 87 | 1 |









































