

| Game | Avg | Consensus | Jess | Shawn |
|---|---|---|---|---|
| 4.5 | Agreement | 5 | 4 | |
| 5.5 | Mixed | 2 | 9 | |
| 6.0 | Mixed | 10 | 2 | |
| 6.5 | Disagreement | 1 | 12 | |
| 7.0 | Mixed | 11 | 3 | |
| 8.5 | Disagreement | 3 | 14 | |
| 8.5 | Disagreement | 16 | 1 | |
| 10.0 | Agreement | 9 | 11 | |
| 11.0 | Mixed | 14 | 8 | |
| 13.5 | Disagreement | 20 | 7 | |
| 14.5 | Disagreement | 4 | 25 | |
| 14.5 | Disagreement | 8 | 21 | |
| 17.5 | Disagreement | 6 | 29 | |
| 20.5 | Disagreement | 13 | 28 | |
| 21.0 | Agreement | 19 | 23 | |
| 22.5 | Disagreement | 15 | 30 | |
| 25.0 | Disagreement | 18 | 32 | |
| 26.0 | Disagreement | 46 | 6 | |
| 27.0 | Disagreement | 32 | 22 | |
| 27.0 | Agreement | 28 | 26 | |
| 27.5 | Disagreement | 37 | 18 | |
| 29.5 | Disagreement | 7 | 52 | |
| 30.5 | Disagreement | 42 | 19 | |
| 31.5 | Disagreement | 17 | 46 | |
| 32.0 | Disagreement | 54 | 10 | |
| 32.5 | Mixed | 29 | 36 | |
| 34.0 | Disagreement | 48 | 20 | |
| 34.0 | Agreement | 34 | 34 | |
| 34.0 | Disagreement | 44 | 24 | |
| 36.0 | Disagreement | 27 | 45 | |
| 39.5 | Disagreement | 24 | 55 | |
| 40.0 | Disagreement | 47 | 33 | |
| 40.5 | Mixed | 38 | 43 | |
| 44.5 | Disagreement | 40 | 49 | |
| 46.0 | Disagreement | 36 | 56 | |
| 47.5 | Disagreement | 26 | 69 | |
| 48.5 | Agreement | 49 | 48 | |
| 49.0 | Disagreement | 58 | 40 | |
| 50.5 | Disagreement | 64 | 37 | |
| 55.0 | Mixed | 51 | 59 | |
| 56.0 | Disagreement | 81 | 31 | |
| 57.5 | Disagreement | 74 | 41 | |
| 60.0 | Disagreement | 50 | 70 | |
| 62.0 | Disagreement | 52 | 72 | |
| 63.0 | Disagreement | 31 | 95 | |
| 65.0 | Disagreement | 56 | 74 | |
| 66.5 | Agreement | 67 | 66 | |
| 68.5 | Disagreement | 79 | 58 | |
| 69.0 | Disagreement | 39 | 99 | |
| 69.5 | Disagreement | 59 | 80 |









































